
![]() | INTERNAL DIMENSIONS (mm) (H x W x D) | S600: 1.340 x 600 x 660 D1200: 1.340 x 1.320 x 660 |
![]() | EXTERNAL DIMENSIONS (mm) (H x W x D) | S600: 1.980 x 730 x 920 D1200: 1.980 x 1.450 x 810 |
![]() | INTERNAL VOLUME (liters) | 600 / 1200 |
![]() | TEMPERATURE RANGE | 5 to 45¨¬C / -5 to 45¨¬C (lights off) |
![]() | TEMPERATURE STABILITY | +/- 0,5¨¬C |
![]() | TEMPERATURE UNIFORMITY | +/- 1¨¬C |
![]() |
HUMIDITY RANGE | 40 to 80% RH / 40 to 90% RH (Lights off) |
![]() | HUMIDITY STABILITY | +/- 1% RH |
![]() | HUMIDITY UNIFORMITY | +/- 2% RH |
![]() | LIGHTING | Multiple lighting options. Optionally available with glass door to let light into the chamber. |
![]() | SHELVING / STORAGE | S600: up to 4 shelves with lights D1200: up to 8 shelves with lights |
![]() | ELECTRICAL CONNECTION | 1/N/PE AC 230V 10%; 50Hz |